BIS
440 V (PHASE TO PHASE PROTECTION)
LDR (OPTION AVAILABLE)
Auto Cut OFF (>3OOV, >3OV)
TEMPERATURE CUT OFF (>8O°C)
LED's POWERED BY OSRAM




| Fixture | Die Cast Aluminum With Powder Coated | CRI |
»75 |
Life Span | 50000 Hour |
| Fixture Color | Grey / Blue / Black | Power Facto r | »O.98 | LED Beam AngIe | 12O Degree |
| LE D’s | Osram / Seoul, LM-0O Approved LED | System Efficacy(LM/W) | »125 | Electrical Efficiency | >9O% |
| Rated Lumens | 140 Lm/W | Input Voltage | 85 – 285 VAC | Optical Efficiency | >93% |
| Protections | IP 65 / 67 | Col or | White / Warm While / Red / Green / Blue / Pink / Amber | Thermal Efficiency | >9O% |
| SPD | 4 to 5 KV Protection, IO KV External (Optional) |

